| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scharft Johan | 1983 | x | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||
| 2 | Riksten Peter | 2119 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | |||||
| 3 | Bontjer Bernard | 1883 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||
| 4 | Hartman Martin | 1650 | ½ | 0 | 0 | x | 1 | 1 | 1 | 3.5 | |||||
| 5 | Wielenga Wiebe | 2011 | 0 | x | 0 | 1 | ½ | 1 | 3.5 | ||||||
| 6 | Kemper Nils | 1600 | 0 | x | 0 | ½ | 1 | 1 | 3.5 | ||||||
| 7 | Waijer Arjen | 1802 | 0 | 0 | 0 | 1 | 1 | x | 1 | 3.0 | |||||
| 8 | Burger Gerard | 1800 | 0 | 0 | 0 | ½ | x | 1 | 2.5 | ||||||
| 9 | Drent Kor | 1799 | ½ | 0 | 0 | 0 | x | 1 | 2.5 | ||||||
| 10 | Jongejan Pieter | 1664 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | ||||||
| 11 | Haan Siebe | 1560 | 0 | 0 | 0 | 0 | 0 | x | 1.0 | ||||||
| 12 | Blömer Matthijs | 1400 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29