| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scharft Johan | 5.5 | M | 1983 | 2185 | +1.13 | 17.5 | 15.75 | 0 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | Riksten Peter | 5.0 | M | 2119 | 2091 | -0.06 | 21.0 | 15.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Bontjer Bernard | 4.0 | M | 1883 | 1979 | +0.84 | 19.5 | 9.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4 | Hartman Martin | 3.5 | M | 1650 | 1881 | +1.69 | 19.5 | 7.75 | 2 | 0 | 1 | 1 | 1 | ½ | 0 |
| 5 | Wielenga Wiebe | 3.5 | M | 2011 | 1790 | -1.37 | 14.5 | 6.5 | 0 | ½ | 0 | + | 1 | 0 | 1 |
| 6 | Kemper Nils | 3.5 | M | 1600 | 1792 | +1.14 | 14.5 | 5.5 | 2 | 0 | + | ½ | 1 | 0 | 1 |
| 7 | Waijer Arjen | 3.0 | M | 1802 | 1860 | +0.42 | 22.0 | 8.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Burger Gerard | 2.5 | M | 1800 | 1733 | -0.51 | 19.0 | 5.5 | 0 | 0 | 1 | ½ | 0 | + | 0 |
| 9 | Drent Kor | 2.5 | M | 1799 | 1626 | -1.17 | 14.0 | 4.5 | 2 | ½ | 0 | 1 | 0 | 0 | + |
| 10 | Jongejan Pieter | 2.0 | M | 1664 | 1561 | -0.72 | 15.5 | 1.5 | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 11 | Haan Siebe | 1.0 | M | 1560 | 951 | -1.39 | 20.0 | 2.5 | 0 | + | 0 | 0 | 0 | 0 | 0 |
| 12 | Blömer Matthijs | 0.0 | M | 1400 | 0 | +0.00 | 13.5 | 0.0 | 6 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29