| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scharft Johan | 4.5 | M | 1983 | 2146 | +0.87 | 12.5 | 10.75 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | Riksten Peter | 4.0 | M | 2119 | 2077 | -0.14 | 14.5 | 10.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Hartman Martin | 3.5 | M | 1650 | 1927 | +1.77 | 12.5 | 7.25 | 1 | 0 | 1 | 1 | 1 | ½ |
| 4 | Bontjer Bernard | 3.0 | M | 1883 | 1937 | +0.45 | 14.5 | 6.0 | -1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Waijer Arjen | 3.0 | M | 1802 | 1908 | +0.68 | 13.0 | 5.5 | -1 | 1 | 1 | 0 | 0 | 1 |
| 6 | Kemper Nils | 2.5 | M | 1600 | 1763 | +0.70 | 12.0 | 4.0 | 1 | 0 | + | ½ | 1 | 0 |
| 7 | Wielenga Wiebe | 2.5 | M | 2011 | 1734 | -1.48 | 11.0 | 4.25 | 1 | ½ | 0 | + | 1 | 0 |
| 8 | Burger Gerard | 2.5 | M | 1800 | 1795 | -0.12 | 11.0 | 4.0 | 1 | 0 | 1 | ½ | 0 | + |
| 9 | Jongejan Pieter | 2.0 | M | 1664 | 1555 | -0.61 | 10.5 | 1.0 | -1 | 0 | 0 | 0 | + | 1 |
| 10 | Drent Kor | 1.5 | M | 1799 | 1626 | -1.17 | 10.5 | 2.5 | 1 | ½ | 0 | 1 | 0 | 0 |
| 11 | Haan Siebe | 1.0 | M | 1560 | 989 | -0.95 | 14.5 | 2.0 | 1 | + | 0 | 0 | 0 | 0 |
| 12 | Blömer Matthijs | 0.0 | M | 1400 | 0 | +0.00 | 10.0 | 0.0 | 5 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29