| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riksten Peter | 2.0 | M | 2119 | 2642 | +0.33 | 2.0 | 2.0 | 0 | 1 | 1 |
| 2 | Waijer Arjen | 2.0 | M | 1802 | 2606 | +1.01 | 1.0 | 1.0 | 0 | 1 | 1 |
| 3 | Scharft Johan | 2.0 | M | 1983 | 2424 | +0.21 | 0.5 | 0.5 | 0 | 1 | 1 |
| 4 | Bontjer Bernard | 1.0 | M | 1883 | 1885 | +0.01 | 3.0 | 1.0 | 0 | 1 | 0 |
| 5 | Burger Gerard | 1.0 | M | 1800 | 1959 | +0.37 | 2.5 | 0.5 | 0 | 0 | 1 |
| 6 | Haan Siebe | 1.0 | M | 1560 | 1160 | -0.08 | 2.5 | 0.5 | 2 | + | 0 |
| 7 | Kemper Nils | 1.0 | M | 1600 | 1002 | -0.24 | 2.0 | 0.0 | 0 | 0 | + |
| 8 | Hartman Martin | 1.0 | M | 1650 | 1774 | +0.31 | 1.0 | 0.0 | 0 | 0 | 1 |
| 9 | Wielenga Wiebe | 0.5 | M | 2011 | 1608 | -1.04 | 2.5 | 0.25 | 0 | ½ | 0 |
| 10 | Drent Kor | 0.5 | M | 1799 | 1713 | -0.23 | 1.5 | 0.25 | 0 | ½ | 0 |
| 11 | Jongejan Pieter | 0.0 | M | 1664 | 1017 | -0.65 | 3.0 | 0.0 | 0 | 0 | 0 |
| 12 | Blömer Matthijs | 0.0 | M | 1400 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29