| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riksten Peter | 1.0 | M | 2119 | 2600 | +0.13 | 0.0 | 0.0 | 1 | 1 |
| 2 | Scharft Johan | 1.0 | M | 1983 | 2464 | +0.13 | 0.0 | 0.0 | 1 | 1 |
| 3 | Bontjer Bernard | 1.0 | M | 1883 | 2450 | +0.21 | 0.0 | 0.0 | -1 | 1 |
| 4 | Waijer Arjen | 1.0 | M | 1802 | 2400 | +0.24 | 0.0 | 0.0 | 1 | 1 |
| 5 | Haan Siebe | 1.0 | M | 1560 | 0 | +0.00 | 0.0 | 0.0 | 1 | + |
| 6 | Drent Kor | 0.5 | M | 1799 | 2011 | +0.27 | 0.5 | 0.25 | 1 | ½ |
| 7 | Wielenga Wiebe | 0.5 | M | 2011 | 1799 | -0.27 | 0.5 | 0.25 | -1 | ½ |
| 8 | Burger Gerard | 0.0 | M | 1800 | 1319 | -0.13 | 1.0 | 0.0 | -1 | 0 |
| 9 | Jongejan Pieter | 0.0 | M | 1664 | 1183 | -0.13 | 1.0 | 0.0 | -1 | 0 |
| 10 | Hartman Martin | 0.0 | M | 1650 | 1083 | -0.21 | 1.0 | 0.0 | 1 | 0 |
| 11 | Kemper Nils | 0.0 | M | 1600 | 1002 | -0.24 | 1.0 | 0.0 | -1 | 0 |
| 12 | Blömer Matthijs | 0.0 | M | 1400 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29