| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wielenga Wiebe | 1.5 | M | 2003 | 1975 | -0.06 | 1.5 | 0.75 | 0 | ½ | 1 |
| 2 | Blom Yeb | 1.5 | M | 1938 | 1904 | -0.07 | 1.0 | 0.5 | 0 | 1 | ½ |
| 3 | Waijer Arjen | 1.5 | M | 1823 | 2151 | +0.86 | 2.5 | 1.75 | 0 | ½ | 1 |
| 4 | Jongejan Pieter | 1.5 | M | 1682 | 1938 | +0.31 | 2.0 | 1.25 | 2 | + | ½ |
| 5 | Bontjer Bernard | 1.0 | M | 1912 | 1685 | -0.52 | 2.0 | 0.5 | 0 | 1 | 0 |
| 6 | Haan Siebe | 1.0 | M | 1546 | 1112 | -0.10 | 1.0 | 0.0 | 2 | 0 | + |
| 7 | Spijker Arend | 0.0 | M | 1740 | 1171 | -0.42 | 3.0 | 0.0 | -2 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-02-2026 at 13:32