| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romijn Bart | 6.5 | M | 1811 | 2150 | +2.36 | 21.0 | 19.0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Bontjer Bernard | 3.5 | M | 1883 | 1802 | -0.64 | 25.5 | 8.5 | -1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 3 | Scharft Johan | 3.0 | M | 1983 | 1977 | -0.03 | 25.5 | 10.0 | 5 | - | - | - | 1 | ½ | ½ | + | |
| 4 | Spijker, Arend | 3.0 | M | 1798 | 1911 | +0.46 | 24.0 | 7.0 | 5 | - | - | - | + | 0 | 1 | 1 | |
| 5 | Wielenga Wiebe | 2.5 | M | 2011 | 2101 | +0.29 | 28.0 | 8.75 | 5 | 1 | ½ | 1 | - | - | - | - | |
| 6 | Waijer Arjen | 2.5 | M | 1802 | 1878 | +0.43 | 26.0 | 6.75 | 3 | 1 | ½ | 1 | - | - | - | - | |
| 7 | Burger Gerard | 2.0 | M | 1800 | 1795 | +0.10 | 27.5 | 6.0 | 3 | 1 | 1 | 0 | - | - | - | - | |
| 8 | Jongejan Pieter | 2.0 | M | 1664 | 1496 | -1.46 | 23.5 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Blömer Matthijs | 2.0 | M | 1400 | 1464 | +0.21 | 23.0 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | + | 0 | |
| 10 | Blom, Y.H. (Yeb) | HSP | 2.0 | M | 1862 | 1718 | -0.57 | 21.0 | 3.0 | 3 | - | - | - | 0 | + | 0 | 1 |
| 11 | Kemper Nils | 1.0 | M | 1249 | 1524 | +0.76 | 21.5 | 2.0 | 5 | 0 | 1 | 0 | - | - | - | - | |
| 12 | Drent Kor | 1.0 | M | 1799 | 1612 | -0.65 | 21.0 | 1.5 | 3 | 0 | 0 | 1 | - | - | - | - | |
| 13 | Haan Siebe | 0.0 | M | 1560 | 825 | -1.26 | 17.0 | 0.0 | 3 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 14-01-2026 at 08:55