| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romijn Bart | 5.0 | M | 1811 | 2541 | +2.05 | 10.5 | 10.5 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Wielenga Wiebe | 2.5 | M | 2011 | 2101 | +0.29 | 15.5 | 6.25 | 3 | 1 | ½ | 1 | - | - | |
| 3 | Bontjer Bernard | 2.5 | M | 1883 | 1790 | -0.49 | 14.5 | 4.5 | -1 | 1 | 0 | 0 | 1 | ½ | |
| 4 | Waijer Arjen | 2.5 | M | 1802 | 1878 | +0.43 | 14.0 | 4.75 | 1 | 1 | ½ | 1 | - | - | |
| 5 | Burger Gerard | 2.0 | M | 1800 | 1795 | +0.10 | 15.5 | 4.0 | 1 | 1 | 1 | 0 | - | - | |
| 6 | Jongejan Pieter | 2.0 | M | 1664 | 1512 | -0.90 | 11.5 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Scharft Johan | 1.5 | M | 1983 | 2066 | +0.20 | 12.0 | 3.25 | 3 | - | - | - | 1 | ½ | |
| 8 | Kemper Nils | 1.0 | M | 1249 | 1524 | +0.76 | 13.0 | 2.0 | 3 | 0 | 1 | 0 | - | - | |
| 9 | Spijker, Arend | 1.0 | M | 1798 | 1011 | -0.48 | 13.0 | 0.5 | 3 | - | - | - | + | 0 | |
| 10 | Drent Kor | 1.0 | M | 1799 | 1612 | -0.65 | 12.0 | 1.0 | 1 | 0 | 0 | 1 | - | - | |
| 11 | Blömer Matthijs | 1.0 | M | 1400 | 1485 | +0.29 | 11.0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Blom, Y.H. (Yeb) | HSP | 1.0 | M | 1862 | 1183 | -0.34 | 10.5 | 0.0 | 5 | - | - | - | 0 | + |
| 13 | Haan Siebe | 0.0 | M | 1560 | 825 | -1.26 | 10.5 | 0.0 | 1 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 14-01-2026 at 08:55