| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romijn Bart | 3.0 | M | 1811 | 2548 | +1.27 | 3.0 | 3.0 | 1 | 1 | 1 | 1 | |
| 2 | Wielenga Wiebe | 2.5 | M | 2011 | 2101 | +0.29 | 4.5 | 3.25 | 1 | 1 | ½ | 1 | |
| 3 | Waijer Arjen | 2.5 | M | 1802 | 1878 | +0.43 | 4.5 | 3.25 | -1 | 1 | ½ | 1 | |
| 4 | Burger Gerard | 2.0 | M | 1800 | 1795 | +0.10 | 5.0 | 2.0 | -1 | 1 | 1 | 0 | |
| 5 | Bontjer Bernard | 1.0 | M | 1883 | 1704 | -0.71 | 6.5 | 1.0 | -1 | 1 | 0 | 0 | |
| 6 | Drent Kor | 1.0 | M | 1799 | 1612 | -0.65 | 5.5 | 1.0 | -1 | 0 | 0 | 1 | |
| 7 | Kemper Nils | 1.0 | M | 1249 | 1524 | +0.76 | 5.5 | 1.0 | 1 | 0 | 1 | 0 | |
| 8 | Blömer Matthijs | 1.0 | M | 1400 | 1595 | +0.55 | 3.5 | 0.0 | 1 | 0 | 1 | 0 | |
| 9 | Jongejan Pieter | 1.0 | M | 1664 | 1444 | -0.78 | 2.0 | 0.0 | 1 | 0 | 0 | 1 | |
| 10 | Haan Siebe | 0.0 | M | 1560 | 825 | -1.26 | 5.0 | 0.0 | -1 | 0 | 0 | 0 | |
| 11 | Scharft Johan | 0.0 | M | 1983 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - | |
| 12 | Blom, Y.H. (Yeb) | HSP | 0.0 | M | 1862 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
| 13 | Spijker, Arend | 0.0 | M | 1798 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 14-01-2026 at 08:55