| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romijn Bart | 2.0 | M | 1811 | 2522 | +0.79 | 1.0 | 1.0 | 0 | 1 | 1 | |
| 2 | Burger Gerard | 2.0 | M | 1800 | 2400 | +0.58 | 1.0 | 1.0 | 0 | 1 | 1 | |
| 3 | Waijer Arjen | 1.5 | M | 1802 | 1900 | +0.35 | 2.5 | 1.75 | 0 | 1 | ½ | |
| 4 | Wielenga Wiebe | 1.5 | M | 2011 | 1994 | -0.04 | 1.5 | 0.75 | 0 | 1 | ½ | |
| 5 | Bontjer Bernard | 1.0 | M | 1883 | 1738 | -0.38 | 2.0 | 0.0 | 0 | 1 | 0 | |
| 6 | Kemper Nils | 1.0 | M | 1249 | 1649 | +0.84 | 2.0 | 0.0 | 0 | 0 | 1 | |
| 7 | Blömer Matthijs | 1.0 | M | 1400 | 1680 | +0.63 | 1.5 | 0.0 | 0 | 0 | 1 | |
| 8 | Drent Kor | 0.0 | M | 1799 | 1106 | -0.73 | 3.5 | 0.0 | 0 | 0 | 0 | |
| 9 | Haan Siebe | 0.0 | M | 1560 | 806 | -0.90 | 3.0 | 0.0 | 0 | 0 | 0 | |
| 10 | Scharft Johan | 0.0 | M | 1983 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - | |
| 11 | Blom, Y.H. (Yeb) | HSP | 0.0 | M | 1862 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
| 12 | Spijker, Arend | 0.0 | M | 1798 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - | |
| 13 | Jongejan Pieter | 0.0 | M | 1664 | 774 | -1.14 | 2.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 14-01-2026 at 08:55