| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wielenga Wiebe | 1.0 | M | 2011 | 2599 | +0.23 | 0.0 | 0.0 | 1 | 1 | |
| 2 | Bontjer Bernard | 1.0 | M | 1883 | 2464 | +0.22 | 0.0 | 0.0 | -1 | 1 | |
| 3 | Romijn Bart | 1.0 | M | 1811 | 2360 | +0.19 | 0.0 | 0.0 | 1 | 1 | |
| 4 | Waijer Arjen | 1.0 | M | 1802 | 2202 | +0.08 | 0.0 | 0.0 | -1 | 1 | |
| 5 | Burger Gerard | 1.0 | M | 1800 | 2200 | +0.08 | 0.0 | 0.0 | 1 | 1 | |
| 6 | Drent Kor | 0.0 | M | 1799 | 1211 | -0.23 | 1.0 | 0.0 | -1 | 0 | |
| 7 | Jongejan Pieter | 0.0 | M | 1664 | 1083 | -0.22 | 1.0 | 0.0 | 1 | 0 | |
| 8 | Haan Siebe | 0.0 | M | 1560 | 1011 | -0.19 | 1.0 | 0.0 | -1 | 0 | |
| 9 | Blömer Matthijs | 0.0 | M | 1400 | 1000 | -0.08 | 1.0 | 0.0 | 1 | 0 | |
| 10 | Kemper Nils | 0.0 | M | 1249 | 849 | -0.08 | 1.0 | 0.0 | -1 | 0 | |
| 11 | Scharft Johan | 0.0 | M | 1983 | 0 | +0.00 | 1.0 | 0.0 | 1 | - | |
| 12 | Blom, Y.H. (Yeb) | HSP | 0.0 | M | 1862 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
| 13 | Spijker, Arend | 0.0 | M | 1798 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 14-01-2026 at 08:55